No Compatibility Issues
Not all GPU models are compatible with RDP, so it is very important to equip the RDP server with the appropriate GPU model. Our GPU RDP server ensures that there is no compatibility problem.
Express GPU VPS-GT730
Express GPU-P620
Express GPU-P1000
Basic GPU-GTX 1650
Basic GPU-T1000
Basic GPU-K40
Basic GPU-GTX 1660
Professional GPU-K80
Professional GPU-RTX 2060
Advanced GPU-RTX 3060 Ti
Advanced GPU-A4000
Advanced GPU-A5000
Enterprise GPU-A40
Enterprise GPU-V100
No Compatibility Issues
Loose Bandwidth Limit
Security Assurance
Avoid Software Conflicts
Reduce Hardware Costs
Scalability
Secure Data Storage
Improved Graphics Performance
Increased Productivity
Remote Work Capability
Additional Memory | $40.00/month/32GB | |
Additional Dedicated IP | $2.00/month/IPv4 or IPv6 | ARIN Justification Required |
Additional SSD Drives | 240GB SSD: $9.00/month 960GB SSD: $19.00/month 2TB SSD: $29.00/month 4TB SSD: $49.00/month | |
Additional SATA Drives | 2TB SATA: $19.00/month 4TB SATA: $29.00/month 8TB SATA: $39.00/month | |
Bandwidth Upgrade | Upgrade to 200Mbps: $10.00/month Upgrade to 1Gbps: $20.00/month | |
Shared Hardware Firewall | $29.00/month | Cisco ASA 5520. Limited-time 40% OFF regular price $49/m. |
Dedicated Hardware Firewall | $99.00/month | Cisco ASA 5520 with superuser access |
Operating System | Microsoft Windows Server 2019/2016/2022/2012 R2 Standard Edition x64: $20/month/8 Cores | |
Additional GPU Cards | Nvidia Tesla K40: $49.00/month Nvidia Tesla K80: $99.00/month Nvidia GTX 2060: $99.00/month Nvidia GTX 3060 Ti: $159.00/month Nvidia RTX A4000: $159.00/month Nvidia RTX A5000: $229.00/month | |
HDMI Dummy | $15 one time fee |
What is remote desktop use GPU?
Can RDP use GPU?
How do I use RDP for graphics card?
How can I increase my RDP FPS?
Is GPU RDP accelerated?